HEX
Server: LiteSpeed
System: Linux rocket-da1.hostsila.org 4.18.0-553.84.1.lve.el8.x86_64 #1 SMP Tue Nov 25 18:33:03 UTC 2025 x86_64
User: pvowtcbu (1561)
PHP: 8.1.33
Disabled: exec,system,passthru,shell_exec,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
Upload Files
File: /home/pvowtcbu/domains/nadiyalviv.com.ua/awstats/.data/awstats052026.nadiyalviv.com.ua.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202605 will be lost/reset.
# Last config file used to build this data file was /home/pvowtcbu/domains/nadiyalviv.com.ua/awstats/.data/awstats.nadiyalviv.com.ua.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2183                
POS_TIME 2869                
POS_VISITOR 33258               
POS_DAY 173801              
POS_DOMAIN 3891                
POS_LOGIN 4127                
POS_ROBOT 4311                
POS_WORMS 5909                
POS_EMAILSENDER 6040                
POS_EMAILRECEIVER 6183                
POS_SESSION 174816              
POS_FILESIZE 179121              
POS_REQUESTTIME 179278              
POS_SIDER 175034              
POS_FILETYPES 6318                
POS_DOWNLOADS 6850                
POS_OS 7508                
POS_BROWSER 8056                
POS_SCREENSIZE 12026               
POS_UNKNOWNREFERER 12100               
POS_UNKNOWNREFERERBROWSER 13860               
POS_ORIGIN 14659               
POS_SEREFERRALS 14811               
POS_PAGEREFS 15031               
POS_SEARCHWORDS 15342               
POS_KEYWORDS 15494               
POS_MISC 2533                
POS_ERRORS 15553               
POS_CLUSTER 3983                
POS_SIDER_404 16770               
POS_SIDER_403 15756               
POS_SIDER_400 32919               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260601000008 1454 432996 11055019042461
FirstTime 20260501000119
LastTime 20260531235758
LastUpdate 20260601004029 1454 0 1453 0 0
TotalVisits 8728                
TotalUnique 3498                
MonthHostsKnown 0                   
MonthHostsUnknown 3595                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 893 1545 17979936 731 1078 6436854
1 564 997 12555409 736 1025 8941113
2 579 884 8211555 703 1176 9497494
3 608 788 11210741 690 1011 6115916
4 895 1104 8603734 611 999 7147715
5 1221 1481 16234512 920 1166 8094085
6 851 1117 11086425 658 926 6733272
7 670 1116 14615564 616 727 5541115
8 643 1078 14582115 654 981 5842339
9 844 1407 16287238 677 982 7104956
10 979 2204 27851697 697 938 8785974
11 1333 2298 29660909 982 1301 9524863
12 1265 3039 39625463 737 931 5351302
13 1160 3479 44705449 733 1004 6955562
14 1470 2833 29950763 806 1134 9882187
15 1827 4052 42686251 946 1362 8553553
16 1305 2583 29767013 942 1397 9615440
17 1153 2600 32906435 821 1151 8128852
18 980 2220 28334531 689 907 7919867
19 973 1986 22988525 655 950 9577556
20 1398 2921 31067784 677 877 6278165
21 823 2245 30867171 659 888 6678709
22 987 2165 29447182 815 1106 6138413
23 817 1915 23501415 660 1032 7716852
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 24238 48057 574727817
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
admin-s 1 1 0 20260518011910
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 38
wordpress 9670 5922685 20260531235758 0
AdsBot\-Google[\x20]\( 6879 79193657 20260531182303 0
^mozilla\/5\.0$ 1337 16985462 20260531013649 0
bot[\s_+:,\.\;\/\\-] 467 766040 20260531082330 243
GPTBot/ 255 6662260 20260531190400 0
Applebot/ 235 1682944 20260530171638 26
Googlebot/ 229 2510122 20260531181412 44
bingbot/ 194 1993888 20260531080436 21
Adsbot 155 7942987 20260531163637 0
AhrefsBot/ 108 1440927 20260530182722 15
Who\.is[\x20]Bot 1 88262 20260516204903 0
Baiduspider/ 4 5134 20260517224813 0
robot 63 7013 20260531190400 63
no_user_agent 51 3208438 20260531214232 0
YandexBot/ 6 130972 20260517224813 0
Googlebot\-Image/ 2 4598 20260523174230 0
nutch 3 89461 20260520000455 2
Go\-http\-client/ 9 536259 20260527110823 0
MSIE[\x20]6 1 88260 20260528233917 0
Bytespider 1 40556 20260511135606 0
SemrushBot/ 2 23046 20260511135615 0
scrapy 2 176524 20260522102034 0
scanner 2 88625 20260526131836 0
crawl 97 14375234 20260528160313 0
i\-bot 2 6235 20260517224812 1
ning 14 2157977 20260526114400 0
facebook 71 2594386 20260531222859 0
curl 3 187320 20260527162843 0
urllib 1 88259 20260505024733 0
[\s_+:,\.\;\/\\-]bot 17 68472 20260511135557 0
DuckDuckBot 1 4271 20260511135615 0
TelegramBot 7 447018 20260526093521 0
dataprovider\.com 38 1470858 20260517181932 2
python 13 277558 20260531225151 4
facebookexternalhit/ 58 96593 20260531110922 57
unknown 36 22793 20260530031848 36
Amazonbot/ 40 562950 20260508221731 0
checker 11 964407 20260526185307 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 30
woff 1 130677 0 0
json 4 0 0 0
php 21187 263599514 0 0
js 10112 76492312 0 0
ttf 1 236818 0 0
xz 2 0 0 0
gif 4 53250 0 0
bak 1 0 0 0
txt 4 5829 0 0
html 6 16002 0 0
Unknown 3019 660132 0 0
log 1 0 0 0
xml 17 6740 0 0
local 3 0 0 0
7z 1 0 0 0
tgz 2 0 0 0
svg 533 5642943 0 0
sql 2 0 0 0
eot 1 236986 0 0
gz 7 0 0 0
css 8630 24141366 0 0
yml 2 0 0 0
woff2 652 42815001 0 0
zst 2 0 0 0
zip 2 0 0 0
env 11 0 0 0
tar 3 0 0 0
bz2 6 0 0 0
rar 2 0 0 0
png 3839 160690247 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 30
/sitemap.xml.gz 9 0 3113
//wp-includes/ID3/license.txt 3 0 5829
/api.bz2 1 0 0
/backup.tar.gz 1 0 0
/backups.tar 1 0 0
/api.sql.gz 1 0 0
/api.tar 1 0 0
/.well-known/security.txt 1 0 0
/backup.sql.gz 1 0 0
/backup.sql.bz2 1 0 0
/backup.tgz 1 0 0
/api.tar.gz 1 0 0
/api.gz 1 0 0
/license.txt 1 0 8399
/backup.bz2 1 0 0
/api.tgz 1 0 0
/api.sql.bz2 1 0 0
/backups.tar.gz 1 0 0
/backup.rar 1 0 0
/backup.tar.bz2 1 0 0
/backup.tar 1 0 0
/api.tar.xz 1 0 0
/backups.7z 1 0 0
/backup.zip 1 0 0
/api.rar 1 0 0
/api.tar.bz2 1 0 0
/backups.zip 1 0 0
/backups.tar.xz 1 0 0
/storage/logs/laravel.log 1 0 0
/backup.gz 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 30
android13 43 7
androidnougat 1 1
androidmarshmallow 123 17
macosx10 46 46
Unknown 1038 768
macosx12 76 76
win8.1 232 232
macos12 2 1
android 213 74
ios_iphone 9862 1494
win7 431 431
winxp 15 15
linux 3344 1893
macosx13 124 123
macosx15 2597 2240
winlong 10 10
win8 105 105
ios_ipad 11 7
unix 341 341
androidoreo 55 8
android10 12051 2270
macosx9 19 19
macos11 335 335
androidkitkat 3 3
macosx11 65 65
macosx 371 362
android12 89 56
win11 30 30
linuxubuntu 666 660
win10 15759 12549
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 194
safari18.7.8 58 18
chrome92.0.4515.131 6 6
opera51.0.2830.40 8 8
android 3 3
firefox134.0 14 8
chrome143.0.0.0 137 27
safari10.1 8 8
firefox115 8 8
chrome109.0.0.0 55 7
safari17.14 38 4
edge16 30 30
chrome90.0.4430.212 2 2
chrome95.0.4638.69 1250 1247
chrome67.0.3396.62 47 47
safari15.6.8 52 12
safari10.0.1 6 6
chrome51.0.9597.1853 25 2
chrome144.0.0.0 2 2
safari14.1.1 3 3
chrome60.0.3112.107 1 1
safari18.1.1 71 6
chrome66.0.3359.203 5 5
chrome81.0.4044.129 2 2
edge17 7 7
safari26.4 2055 328
chrome111.0.0.0 4 3
safari14.1 2 2
chrome132.0.0.0 2 2
safari17.3.5 2 1
safari11.0.1 5 5
firefox117.0 3 3
chrome148.0.7778.98 1 1
chrome91.0.4472.124 27 27
chrome147.0.7727.137 94 20
firefox91.0 2 2
firefox92.0 2 2
chrome145.0.0.0 169 38
real 1 1
netscape5.0 320 308
safari11.0.3 3 3
safari18.7.5 411 64
firefox89.0.2 5 5
opera51.0.2830.55 6 6
firefox90.0.1 1 1
opera97.0.0.0 71 9
chrome147.0.7727.116 642 79
safari16.6.2 37 4
chrome80.0.3987.162 1 1
msie11 7 7
chrome137.0.0.0 2 2
chrome128.0.0.0 13 1
chrome60.0.3112.113 2 2
safari26.2 342 36
safari11.1.1 10 9
chrome149.0.0.0 3 3
msie11.0 300 300
opera53.0.2907.68 7 7
chrome47.0.8977.1914 1 1
chrome120.0.0.0 868 859
chrome47.0.4590.1147 1 1
chrome121.0.0.0 86 49
safari26.0 5 1
safari26.4.2 31 6
chrome133.0.0.0 4079 4068
firefox142.0 1 1
chrome65.0.3325.209 5 5
chrome148.0.0.0 7118 1352
chrome66.0.3359.181 67 67
chrome136.0.0.0 325 53
chrome39.0.2171.95 5 5
chrome138.0.0.0 1735 310
firefox121.0 52 52
chrome126.0.0.0 4 4
opera50.0.2762.45 7 7
safari17.1.2 16 16
opera50.0.2762.67 19 19
safari26.5 501 74
chrome146.0.0.0 334 52
chrome84.0.4147.105 2 2
safari17.4.1 7 7
opera52.0.2871.64 14 14
chrome65.0.3325.109 5 5
chrome66.0.3359.117 53 53
msie7.0 202 202
chrome99.0.4844.51 1 1
safari18.7.2 82 10
safari26.1 43 6
opera5 1 0
chrome70.0.3538.77 1 1
safari26.3 1134 162
chrome115.0.0.0 8 8
opera53.0.2907.99 4 4
iphone 84 4
safari10.1.2 6 6
safari14.1.2 1 1
chrome147.0.0.0 6109 1158
chrome66.0.3359.137 2 2
firefox133.0 897 892
safari10.1.1 10 10
safari17.0 1338 1338
safari18.7 86 15
firefox120.0 4 3
chrome108.0.5359.98 2 1
firefox123 9 9
chrome65.0.3325.146 44 44
chrome79.0 1617 1617
safari 3770 534
safari17.1 34 34
chrome74.0.3729.131 4 4
opera52.0.2871.99 17 17
firefox150.0 48 10
safari17.6 162 21
chrome65.0.3325.181 71 71
safari18.5 216 30
safari18.4 39 5
chrome116.0 2 2
msie8.0 4 4
chrome65.0.3325.184 4 4
chrome105.0.0.0 11 7
safari18.1 14 8
safari11.1.2 2 2
firefox61.0 16 16
firefox60.0 32 32
firefox93.0 2 2
chrome94.0.4606.61 6 6
chrome94.0.4606.71 1 1
chrome124.0.0.0 59 31
chrome134.0.6998.35 2 2
chrome148.0.7778.96 805 107
firefox143.0 1277 1277
edge120 39 39
chrome125.0.0.0 1 1
chrome91.0.4472.114 3 3
chrome127.0.0.0 1 1
mozilla 106 99
firefox43.0 1 1
msie10.0 5 5
opera52.0.2871.40 9 9
chrome29.0.1547.2 1 1
safari10.0 9 9
chrome66.0.3359.139 66 66
safari16.6 37 4
safari17.3.1 6 6
safari17.5 1 1
safari18.6 462 60
opera98.0.0.0 72 8
chrome67.0.3396.87 52 52
chrome131.0.0.0 125 113
safari13.1.1 1 1
opera131.0.0.0 41 7
chrome106.0.0.0 1 1
Unknown 971 730
chrome47.0.7384.1473 1 1
chrome124.0 35 10
chrome66.0.3359.158 7 7
chrome130.0.0.0 55 9
chrome65.0.3298.3 6 6
chrome99.0.4844.88 36 4
edge15 36 36
opera130.0.0.0 51 17
chrome69.0.3497.100 1 1
chrome146.0.7423.12 30 5
chrome93.0.4577.63 2 2
safari17.2 26 26
opera51.0.2830.34 3 3
safari16.0 99 12
chrome142.0.0.0 6 6
msie9.0 28 28
chrome122.0.0.0 58 26
chrome134.0.0.0 93 29
chrome66.0.3359.170 30 30
chrome129.0.0.0 1620 1619
safari14.0.3 4 4
safari10.0.3 4 4
safari15.0 5 5
chrome83.0.4103.97 16 1
chrome141.0.7390.77 27 3
firefox132.0 6 6
safari11.0.2 9 9
chrome140.0.0.0 82 13
safari18.7.6 91 12
opera50.0.2762.58 5 5
chrome78.0.3904.108 3079 3079
chrome147.0.7727.55 7 6
firefox149.0 11 7
chrome135.0.0.0 14 8
safari18.3 296 295
chrome65.0.3325.162 55 55
chrome67.0.3396.79 44 44
chrome139.0.0.0 28 6
safari11.1 10 10
opera80.4.4244.7786 1 1
safari10.0.2 14 14
safari11.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 24
GoogleOther 20260531215908
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260529081418
Najdu_(Vyhledavac_sluzeb_(obsah)_najdu.s.holubem.eu) 20260508032529
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko)_Chrome/74.0.3729.131_Safari/537.36 20260530120142
WP_Rocket/Homepage_Preload_After_Purge_Cache 20260506122029
Mozilla/5.0_(compatible;_Perplexity-User/1.0;__https://perplexity.ai/perplexity-user) 20260511135612
monitor-telegram-clone-realtime/1.0 20260525053243
node-fetch 20260509113745
live-forum-pipeline/0.1 20260519113937
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_Claude-User/1.0;__claude-user@anthropic.com) 20260527162835
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260528212931
Opera/5_CFNetwork/3826.600.41.2.1_Darwin/24.6.0 20260520005321
DirectAdmin/1.702 20260525052630
Google 20260507134145
WP_Rocket/Preload 20260531225924
NetworkingExtension/8621.3.11.10.3_Network/4277.140.33_iOS/18.6.2 20260513114545
quic-go-HTTP/3 20260517100351
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20260525052640
Iframely/1.3.1_(_https://iframely.com/docs/about) 20260529123145
Iframely/1.3.1_(_https://iframely.com/docs/about)_Atlassian 20260529123144
Mozilla/5.0_(l9scan/2.0.030313e25383e28323e2439313;__https://leakix.net) 20260525052806
NetworkingExtension/8621.8.1.10.1_Network/4277.140.33.702.1_iOS/18.7.8 20260514171608
Najdu_(Vyhledavac_sluzeb_(hlavicka)_najdu.s.holubem.eu) 20260508032529
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/147.0.7727.116_Safari/537.36 20260501170559
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
Iframely/1.3.1_(_https://iframely.com/docs/about)_Atlassian 20260529123144
WP_Rocket/Homepage_Preload_After_Purge_Cache 20260506122029
Iframely/1.3.1_(_https://iframely.com/docs/about) 20260529123145
quic-go-HTTP/3 20260517100351
NetworkingExtension/8621.3.11.10.3_Network/4277.140.33_iOS/18.6.2 20260513114545
WP_Rocket/Preload 20260531225924
Najdu_(Vyhledavac_sluzeb_(obsah)_najdu.s.holubem.eu) 20260508032529
Google 20260507134145
DirectAdmin/1.702 20260525052630
GoogleOther 20260531215908
NetworkingExtension/8621.8.1.10.1_Network/4277.140.33.702.1_iOS/18.7.8 20260514171608
Najdu_(Vyhledavac_sluzeb_(hlavicka)_najdu.s.holubem.eu) 20260508032529
live-forum-pipeline/0.1 20260519113937
node-fetch 20260509113745
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 16307 16778
From1 0 0
From2 1296 1299
From3 2 26
From4 6633 29954
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
youtube 2 2
www_google_com_ua 7 7
google_com 16 19
www_google_com 1271 1271
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://www.lcgrm.com 1 1
https://uthbc.nsujfo.com 1 1
https://trello.com 0 14
https://clarity.microsoft.com 0 8
https://tm-cachedresources.trafficmanager.net 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
404 1407 28506694
409 2 6020
503 297 323136
301 801 259924
403 138 215996
302 2092 316898
400 14 1276
401 157 18405
405 4 1354
END_ERRORS

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 34
/wp-includes/js/ 1 -
/wp-includes/Requests/ 4 -
/wp-content/mu-plugins/ 4 -
/wp-content/upgrade/ 1 -
/wp-includes/style-engine/ 1 -
/wp-content/languages/ 1 -
/wp-admin/css/colors/blue/ 1 -
/.git/config 31 -
/wp-includes/IXR/ 5 -
/.gitmodules 1 -
/wp-includes/widgets/ 1 -
/wp-includes/css/ 4 -
/wp-includes/Text/Diff/Renderer/ 4 -
/.git/credentials 2 -
/wp-includes/images/ 4 -
/wp-includes/ID3/ 4 -
/wp-content/plugins/elementor/assets/ 2 https://nadiyalviv.com.ua/test/
/wp-admin/images/ 2 -
/wp-mail.php 1 -
/.git/HEAD 6 -
/wp-includes/fonts/ 4 -
/wp-content/plugins/elementor/ 1 -
/wp-includes/SimplePie/ 4 -
/wp-admin/maint/ 2 -
/wp-includes/customize/ 4 -
/wp-includes/ 4 -
/wp-admin/css/ 14 binance.com
/.well-known/acme-challenge/ 4 -
/wp-admin/css/colors/midnight/ 2 -
/wp-content/plugins/elementor/assets/lib/eicons/fonts/ 2 -
/wp-content/uploads/ 5 -
/wp-includes/certificates/ 4 -
/wp-includes/Text/ 4 -
/cgi-bin/ 4 -
END_SIDER_403

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 500
/wp-json/aioseo/v1/users 5 -
/wp-json/elementor-ai/v1/v1/users 5 -
/public/css.php 1 -
/tires.php 1 -
/htaccess.php 1 -
/wp-json/teknocore/v1/ 2 -
/o.php 1 -
/wp-content/plugins/smtp-mailer/readme.txt 1 https://nadiyalviv.com.ua/wp-login.php
/bc.php 1 -
/wp-k7djufwez2.php 1 -
/tx1.php 1 -
/amxloxxr.php 1 -
/[CDATA[https:/nadiyalviv.com.ua/ua_copy/]]/ 2 -
/cms/ 2 -
/images/ 1 -
/wp-blogs.php 1 -
/.env.dev 1 -
/.well-known/security.txt/ 3 -
/contact-us/ 1 -
/.aws/credentials/ 6 -
/av.php 3 -
/wp_filemanager.php 1 -
/revealability.php 1 -
/jet-popup/menu3/ 2 -
/wp-content/plugins/custom-css-js-php/assets/css/wcjp-backend.css/ 1 -
/thanks_2/ 1 -
/test1.php 1 -
/site.tar.bz2/ 1 https://nadiyalviv.com.ua/site.tar.bz2
/aa.php 2 -
/Search-Replace-DB-master/ 1 -
/wehrman.php 1 -
/wp-json/ldlms/v2/users 6 -
/c55cdler.php 1 -
/k.php 1 -
/222.php 1 -
/.env.bak/ 4 -
/wp-json/elementor-one/v1/v1/users 4 -
/assets/kcfinder/browse.php 1 -
/wp-json/elementor/v1/users 4 -
/atomlib.php 1 -
/.env.test/ 2 -
/166.php 2 -
/wordpress/wp-admin/install.php 1 -
/wordpress/ 2 -
/wp/ 2 -
/wp-json/wp-site-health/v1/v1/members 5 -
/wp-config.php.old/ 2 https://nadiyalviv.com.ua/wp-config.php.old
/js/ 1 -
/assets/jquery-file-upload/server/php/ 1 -
/wp-content/plugins/smtp-mailer/readme.txt/ 1 https://www.nadiyalviv.com.ua/wp-login.php
/edit.php 2 -
/wp.php 1 -
/wp-content/themes/seotheme/db.php 2 www.google.com
/wp-json/youzer/v1/members 6 -
/app-ads.txt 1 https://nadiyalviv.com.ua/
/aaf.php 1 -
/sellers.json/ 1 https://nadiyalviv.com.ua/
/.env.local/ 7 -
/wp-content/themes/wp-classic/inc/ 1 -
/test11.php 1 -
/doors-test-article/ 2 -
/configuration.php 1 http://nadiyalviv.com.ua/
/app/ 4 -
/asasx.php 1 -
/app/includes/js/index.js/ 3 https://nadiyalviv.com.ua/app/includes//js//index.js/
/wp-json/wp/v2/graphql 13 -
/webroot/kcfinder/browse.php 1 -
/.vite/manifest.json/ 1 https://nadiyalviv.com.ua/.vite/manifest.json
/wp-json/webp-converter/v1/members 5 -
/build/manifest.json/ 1 https://nadiyalviv.com.ua/build/manifest.json
/web/ 3 -
/wp-json/bbp-api/v1/users 8 -
/api/gql 1 -
/[CDATA[https:/nadiyalviv.com.ua/page-sitemap.xml]]/ 1 -
/as.php 1 -
/wp-content/plugins/wp-rocket/assets/js/lazyload/17.5/lazyload.min.js.map/ 5 https://nadiyalviv.com.ua/wp-content/plugins/wp-rocket/assets/js/lazyload/17.5/lazyload.min.js.map
/.env.stage/ 1 -
/wp-json/peepso/v1/members 6 -
/media/kcfinder/browse.php 1 -
/wp-content/themes/classic/inc/ 4 -
/plugins/content/apismtp/apismtp.php 1 -
/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/.AWS_/credentials/ 1 -
/credentials.json/ 2 https://nadiyalviv.com.ua/credentials.json
/.env.dev/ 1 -
/wp-content/plugins/core-plugin/ 1 -
/backend/.env/ 2 https://nadiyalviv.com.ua/backend/.env
/gfd.php 1 -
/.env-config.js/ 1 http://nadiyalviv.com.ua/.env-config.js
/admin.php 5 -
/wp-includes/rest-api/txets.php 4 -
/wp-json/contact-form-7/v1/members 4 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/_next/build-manifest.json 1 -
/s 1 -
/database.php 1 http://nadiyalviv.com.ua/
/xv.php 1 -
/wp-sitemap-users-1.xml 7 -
/bless.php 3 -
/.astro/manifest.json/ 1 https://nadiyalviv.com.ua/.astro/manifest.json
/wp-json/wp-abilities/v1/members 3 -
/alfa403.php 1 -
/login/wp-admin/js/user-profile.js/ 3 https://nadiyalviv.com.ua/login/wp-admin//js//user-profile.js/
/portal/phpinfo.php 1 http://nadiyalviv.com.ua/
/class-t.api.php 1 -
/ckeditor/ckupload.php 1 -
/.well-known/apple-app-site-association/ 2 https://nadiyalviv.com.ua/
/blog-verify/ 11 -
/wp-json/ultimate-member/v1/users 4 -
/console/ 2 -
/app/.env 1 -
/lock360.php 4 -
/wp-content/plugins/linkpreview/ 2 -
/wp-json/elementor-ai/v1/users 3 -
/config.json/ 1 http://nadiyalviv.com.ua/config.json
/site/ 1 -
/schallfuns.php 4 -
/wp-json/generatepress/v1/v1/users 4 -
/xxa.php 1 -
/wp-content/uploads/2026/02/%25D0%2597%25D0%25BD%25D1%2596%25D0%25BC%25D0%25BE%25D0%25BA-%25D0%25B5%25D0%25BA%25D1%2580%25D0%25B0%25D0%25BD%25D0%25B0-2026-02-23-%25D0%25BE-22.37.49-1-Photoroom.png/ 6 -
/cms/wp-admin/install.php 1 -
/wp-json/wp-rocket/v1/v1/members 4 -
/ioxi-o.php 1 -
/.well-known/assetlinks.json 2 https://nadiyalviv.com.ua/
/wp-json/wpuf/v1/users 8 -
/modules/mod_simplefileuploadv1.3/elements/ 2 -
/zwso.php 3 -
/goods.php 4 -
/global/js/ckeditor/ckupload.php 1 -
/backups.tgz/ 1 https://nadiyalviv.com.ua/backups.tgz
/[CDATA[https:/nadiyalviv.com.ua/test/]]/ 2 -
/wp-json/wc/v3/customers 6 -
/sf.php 2 -
/.well-known/webauthn 1 https://nadiyalviv.com.ua/
/info.php 4 -
/js/ckeditor/ckupload.php 1 -
/wp-config.php.save 1 -
/images/m.php 1 -
/wp-includes/js/zxcvbn.min.js.map/ 3 https://nadiyalviv.com.ua/wp-includes/js/zxcvbn.min.js.map
/login_up.php 1 -
/amax.php 1 -
/assets/manifest.json/ 2 https://nadiyalviv.com.ua/assets/manifest.json
/db.php 1 http://nadiyalviv.com.ua/
/ckupload.php 1 -
/blog/ 2 -
/author-sitemap.xml 7 -
/plugins/content/apismtp/apismtp.php.suspected 1 -
/apple-app-site-association 7 -
/.env.staging/ 2 -
/wp-content/plugins/apikey/apikey.php 1 -
/wp-plain.php 2 www.google.com
/js/filemanager/dialog.php 1 -
/CHANGELOG.txt/ 2 -
/wp-json/wp-abilities/v1/users 6 -
/wp-json/webp-converter/v1/v1/members 4 -
/d 8 -
/randkeyword.php 1 -
/xenon1337.php 1 -
/wp-content/plugins/fix/up.php 5 -
/schoolmin/ckeditor/ckupload.php 1 -
/google-service-account.json/ 1 https://nadiyalviv.com.ua/google-service-account.json
/ftde.php 1 -
/newsite/ 2 -
/readme.php 1 -
/server/php/ 1 -
/stats.json 1 -
/.well-known/ 4 -
/.well-known/privacy-sandbox-attestations.json 1 https://nadiyalviv.com.ua/
/classwithtostring.php 1 -
/wp-json/um/v1/users 4 -
/wp-block.php 1 -
/dsrdelete.json/ 1 https://nadiyalviv.com.ua/
/index/ 4 -
/backups.gz/ 1 https://nadiyalviv.com.ua/backups.gz
/php8.php 1 -
/jet-popup/menu/ 2 -
/wp-content/plugins/pwnd/ 2 -
/sftp-config.json/ 4 -
/inputs.php 2 -
/_rNd9xZ7kL3 1 https://www.nadiyalviv.com.ua/_rNd9xZ7kL3
/[CDATA[https:/nadiyalviv.com.ua/ua_d/]]/ 2 -
/wp-json/wp-block-editor/v1/users 3 -
/about.php 4 -
/donaciya/ 4 -
/.well-known/pki-validation/ 1 -
/phpinfo.php 2 -
/mmkpuuak.php 1 www.google.com
/[CDATA[https:/nadiyalviv.com.ua/thankspage/]]/ 2 -
/koala.php 1 -
/pinfo.php 1 http://nadiyalviv.com.ua/
/status.php 1 -
/api/.env/ 3 https://nadiyalviv.com.ua/api/.env
