File: /home/pvowtcbu/domains/nadiyalviv.com.ua/awstats/.data/awstats042026.nadiyalviv.com.ua.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202604 will be lost/reset.
# Last config file used to build this data file was /home/pvowtcbu/domains/nadiyalviv.com.ua/awstats/.data/awstats.nadiyalviv.com.ua.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2183
POS_TIME 2869
POS_VISITOR 28854
POS_DAY 79811
POS_DOMAIN 3874
POS_LOGIN 4110
POS_ROBOT 4265
POS_WORMS 5556
POS_EMAILSENDER 5687
POS_EMAILRECEIVER 5830
POS_SESSION 80737
POS_FILESIZE 87592
POS_REQUESTTIME 87750
POS_SIDER 80955
POS_FILETYPES 5965
POS_DOWNLOADS 6385
POS_OS 6609
POS_BROWSER 7112
POS_SCREENSIZE 11074
POS_UNKNOWNREFERER 11148
POS_UNKNOWNREFERERBROWSER 12376
POS_ORIGIN 13129
POS_SEREFERRALS 13280
POS_PAGEREFS 13530
POS_SEARCHWORDS 14004
POS_KEYWORDS 14197
POS_MISC 2533
POS_ERRORS 14299
POS_CLUSTER 3966
POS_SIDER_403 14500
POS_SIDER_404 17084
POS_SIDER_400 16860
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260501000119 1741 766640 11054985948071
FirstTime 20260401002909
LastTime 20260430235935
LastUpdate 20260501004115 1741 0 1740 0 0
TotalVisits 4106
TotalUnique 1267
MonthHostsKnown 0
MonthHostsUnknown 1289
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 755 1153 11599360 537 765 8171113
1 481 959 46245368 425 570 4062100
2 1051 3123 63296284 609 729 5453221
3 459 628 5830742 435 516 3920437
4 313 483 3486543 379 437 2531992
5 590 1206 20295261 500 635 4902453
6 630 1254 21112833 588 781 7238229
7 502 733 5192392 516 613 3671314
8 237 470 4538325 377 527 3372389
9 564 1184 10286891 465 653 4087199
10 794 1541 15950379 522 929 7452492
11 546 1447 12228959 394 582 3325381
12 750 1696 16072942 518 953 7048694
13 681 1944 25229142 581 880 7795824
14 805 1568 18097640 570 731 5842254
15 460 1689 23429566 416 624 2936033
16 1157 2922 36671679 568 707 3381178
17 1152 3079 38572889 673 1005 7053188
18 816 1635 14150594 543 709 3650035
19 776 2492 32310283 655 1042 10943126
20 1206 1901 22388352 1045 1291 26942550
21 494 1336 15259468 474 639 4982997
22 397 956 11052948 477 660 4482279
23 622 1716 22290148 610 977 4479636
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 16238 37115 495588988
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 30
wordpress 6903 4780878 20260430235935 0
AdsBot\-Google[\x20]\( 3848 61353729 20260430202134 0
^mozilla\/5\.0$ 1469 18031138 20260421083923 0
Adsbot 458 6879831 20260430191701 1
Googlebot/ 353 2908516 20260430161101 49
bot[\s_+:,\.\;\/\\-] 327 1211048 20260430234814 161
GPTBot/ 213 6217594 20260430210741 0
bingbot/ 195 2492301 20260430144227 19
AhrefsBot/ 155 2055688 20260418081122 9
CheckMarkNetwork/ 68 512874 20260404133306 2
Applebot/ 2 1132 20260404192530 2
nutch 3 87927 20260417171911 2
unknown 31 12134 20260430215703 31
robot 57 7700 20260430210739 57
python 6 112862 20260426011519 0
crawl 3 92651 20260423103215 1
Amazonbot/ 11 755449 20260430031823 1
scrapy 1 86729 20260422100938 0
DuckDuckBot 3 107424 20260423103215 0
scanner 9 93928 20260426213105 0
no_user_agent 19 1694359 20260428133000 0
TelegramBot 8 345283 20260420113428 0
ning 5 1104239 20260406095312 0
Baiduspider/ 1 2478 20260423103213 0
Googlebot\-Image/ 3 6897 20260429124723 0
seekbot 1 12062 20260423103215 0
Go\-http\-client/ 32 1465099 20260426071315 0
facebook 33 1779007 20260430182830 0
facebookexternalhit/ 66 82355 20260430205820 64
netcraft 1 228092 20260410172549 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 20
local 1 0 0 0
woff2 218 13405717 0 0
bak 4 0 0 0
Unknown 2069 1520180 0 0
map 2 537 0 0
env 4 0 0 0
xml 32 10920 0 0
php 14147 195856370 0 0
jpg 5 35495 0 0
css 6961 25097088 0 0
js 11321 107004573 0 0
txt 1 1943 0 0
json 8 0 0 0
gif 39 391850 0 0
svg 761 27360737 0 0
xsl 29 57315 0 0
ttf 2 11598 0 0
png 1504 124759229 0 0
prod 1 0 0 0
woff 6 75436 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
/wp-sitemap.xsl 13 0 17342
/default-sitemap.xsl 9 0 34342
/wp-sitemap-index.xsl 8 0 9752
/license.txt 3 0 25197
/sitemap.xml.gz 3 0 1043
//wp-includes/ID3/license.txt 1 0 1943
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
macosx14 12 11
winlong 51 51
Unknown 641 461
android10 4270 808
win10 18319 8550
winxp 49 49
ios_iphone 3702 594
macosx 322 320
linuxubuntu 79 78
macosx15 1550 307
android12 48 12
macosx12 256 256
androidmarshmallow 114 4
win7 1519 1519
macosx9 65 65
unix 886 279
macosx10 171 171
win8.1 808 808
win8 508 508
android 257 124
android11 421 32
ios_ipad 15 15
win11 120 119
android13 173 70
macosx11 181 181
linux 2192 460
macosx13 386 386
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 191
chrome88.0.4240.193 806 806
safari16.6 44 7
opera50.0.2762.67 41 41
chrome131.0.0.0 51 46
safari10.0.2 14 14
chrome103.0.0.0 42 6
safari10.0.1 21 21
safari14.1.1 3 3
firefox150.0 27 3
safari 1515 210
firefox53.0 1 1
msie8.0 17 17
safari11.1.1 18 18
firefox139.0 1 1
chrome84.0.4147.125 1 1
msie9.0 56 56
safari26.5 73 8
firefox102.0 9 9
chrome67.0.3396.79 110 110
chrome39.0.2171.95 4 4
netscape5.0 70 31
firefox117.0 34 34
safari26.3.1 114 34
firefox133.0 1 1
firefox132.0 1 0
firefox62.0 3 3
chrome125.0.0.0 1 1
safari10.0.3 26 26
chrome122.0.0.0 3 3
chrome142.0.7444.138 54 6
chrome119.0.0.0 103 103
firefox92.0 8 8
safari11.0 13 13
chrome133.0.0.0 3 3
firefox77.0 1 1
safari17.4.1 1 1
chrome145.0.0.0 249 24
chrome112.0.5615.136 1 1
safari14.1 3 3
opera53.0.2907.68 26 26
chrome91.0.4472.124 15 15
chrome105.0.0.0 8 5
chrome80.0.3987.116 10 5
chrome121.0.0.0 157 157
chrome66.0.3359.158 28 28
chrome66.0.3359.139 209 209
chrome67.0.3396.87 177 177
firefox138.0 7 4
safari10.0 56 56
chrome120.0.0.0 590 588
safari18.2 37 5
opera53.0.2907.99 33 33
chrome66.0.3359.117 187 187
safari17.1 117 117
opera83.0.0.0 36 4
chrome73.0.3683.86 1 0
opera80.4.4244.7786 2 2
firefox79.0 1 1
safari11.0.3 28 28
safari26.2 193 34
firefox119.0 15 15
chrome66.0.3359.137 29 29
opera50.0.2762.58 7 7
edge16 77 77
safari18.1 2 0
chrome93.0.4577.63 18 18
chrome123.0.0.0 2 2
chrome86.0.4240.111 1 1
safari12.0 11 11
firefox88.0 2 1
firefox90.0.1 5 5
safari26.1 128 25
chrome65.0.3325.162 157 157
safari14.0.3 12 12
chrome85.0.3029.110 1 1
chrome94.0.4606.71 14 14
safari18.5 96 9
chrome146.0.7680.164 201 12
chrome65.0.3325.146 120 120
safari14.0 1 1
opera51.0.2830.55 44 44
msie7.0 803 803
chrome84.0.4147.105 2 2
safari17.0 60 60
chrome135.0.0.0 1 1
firefox91.0 6 6
opera51.0.2830.34 12 12
safari10.1.2 24 24
chrome115.0.0.0 6 6
chrome126.0.0.0 3 3
chrome147.0.7727.116 83 10
edge17 26 26
Unknown 616 441
firefox83.0 1 1
safari11.0.1 41 41
chrome65.0.3325.109 18 18
chrome66.0.3359.170 43 43
safari17.2 56 56
safari11.0.2 33 33
msie11 18 18
safari26.0 3 3
chrome146.0.7680.177 570 69
chrome92.0.4515.131 11 11
safari10.1.1 22 22
firefox125.0 4 1
chrome134.0.0.0 38 8
chrome140.0.0.0 78 15
opera128.0.0.0 2 2
chrome66.0.3359.203 5 5
chrome118.0.0.0 4 4
chrome114.0.0.0 17 2
safari15.0 3 3
chrome83.0.4103.97 1 1
safari7.0 24 2
chrome146.0.0.0 9191 2387
chrome95.0.4638.69 35 34
opera5 1 0
firefox104.0 2 2
firefox89.0.2 1 1
mozilla 362 357
chrome117.0.5938.132 112 2
chrome106.0.0.0 2 2
chrome81.0.4044.129 6 4
msie11.0 1093 1093
chrome130.0.0.0 36 6
firefox149.0 31 7
chrome144.0.0.0 32 5
chrome147.0.7727.55 42 6
safari17.3.1 1 1
chrome65.0.3325.181 233 233
firefox120.0 37 37
safari16.6.2 99 11
chrome142.0.0.0 31 7
chrome124.0.0.0 22 2
chrome78.0.3904.108 2745 2745
chrome110.0.0.0 2 2
chrome65.0.3298.3 27 27
opera130.0.0.0 169 62
firefox71.0 1 1
chrome55.0.2883.87 1 1
edge120 67 67
firefox60.0 145 145
safari11.1.2 19 19
edge119 58 58
chrome127.0.0.0 12 12
chrome74.0.3729.131 4 4
chrome65.0.3325.184 9 9
firefox116.0 3 2
firefox123 1 1
chrome65.0.3325.209 32 32
chrome139.0.0.0 2 2
chrome138.0.0.0 136 25
safari26.4 204 27
chrome44.0.2403.157 893 26
msie10.0 61 61
firefox112.0 1 1
chrome137.0.0.0 43 7
chrome147.0.0.0 8487 1833
chrome80.0.3987.149 1 1
safari18.7.5 91 10
chrome146.0.7680.153 56 1
firefox108.0 1 1
chrome66.0.3359.181 193 193
opera51.0.2830.40 29 29
safari14.1.2 1 1
opera52.0.2871.99 62 62
firefox61.0 89 89
opera129.0.0.0 428 31
opera96.0.0.0 54 6
safari11.1 13 13
safari10.1 38 38
chrome134.0.7098.33 27 3
chrome76.0.3809.100 1 1
opera50.0.2762.45 12 12
chrome136.0.0.0 909 84
safari18.7.4 27 3
chrome67.0.3396.62 137 137
safari26.3 1069 141
opera52.0.2871.40 29 29
opera52.0.2871.64 37 37
edge15 99 99
chrome91.0.4472.114 3 3
safari16.0 1 1
chrome116.0 20 20
firefox93.0 10 10
chrome143.0.0.0 12 11
chrome90.0.4430.212 14 14
firefox131.0 1 0
opera117.0.0.0 1 0
firefox121.0 120 120
firefox130.0 1 0
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
Client/70450_CFNetwork/3860.400.51_Darwin/25.3.0 20260427214142
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260420015138
Google 20260417091108
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_Claude-User/1.0;__claude-user@anthropic.com) 20260423172831
Opera/5_CFNetwork/3860.400.51_Darwin/25.3.0 20260422125014
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260425233707
imgproxy/3.30.0 20260427173833
probe-image-size/7.2.3(_https://github.com/nodeca/probe-image-size) 20260423042029
GoogleOther 20260428144154
WP_Rocket/Homepage_Preload_After_Purge_Cache 20260423173737
Iframely/1.3.1_(_https://iframely.com/docs/about)_Atlassian 20260430093644
quic-go-HTTP/3 20260421095951
Iframely/1.3.1_(_https://iframely.com/docs/about) 20260430093645
WP_Rocket/Homepage_Preload 20260408055310
doors_user 20260424211836
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko)_Chrome/74.0.3729.131_Safari/537.36 20260425135135
NetworkingExtension/8621.2.5.10.10_CFNetwork/3826.500.131_Darwin/24.5.0 20260426223001
Bun/1.3.2 20260427174857
WP_Rocket/Preload 20260430235546
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
Bun/1.3.2 20260427174857
WP_Rocket/Preload 20260430235546
probe-image-size/7.2.3(_https://github.com/nodeca/probe-image-size) 20260423042029
GoogleOther 20260428144154
Google 20260417091108
imgproxy/3.30.0 20260427173833
NetworkingExtension/8621.2.5.10.10_CFNetwork/3826.500.131_Darwin/24.5.0 20260426223001
WP_Rocket/Homepage_Preload 20260408055310
doors_user 20260424211836
WP_Rocket/Homepage_Preload_After_Purge_Cache 20260423173737
Iframely/1.3.1_(_https://iframely.com/docs/about) 20260430093645
quic-go-HTTP/3 20260421095951
Iframely/1.3.1_(_https://iframely.com/docs/about)_Atlassian 20260430093644
Client/70450_CFNetwork/3860.400.51_Darwin/25.3.0 20260427214142
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 10010 11521
From1 0 0
From2 651 653
From3 12 48
From4 5565 24893
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
youtube 1 1
www_google_com_ua 5 5
www_bing_com 2 2
duckduckgo 1 1
www_google_com 619 619
google_com 23 25
END_SEREFERRALS
# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
https://t.co 3 3
http://www.odmotorsport.com/blog/400285720/profile/ 2 14
https://web.telegram.org 2 2
https://www.nademobox.co.jp//blog//wp-login.php 2 2
https://www.odmotorsport.com 1 1
https://mail.ivfclinic.lviv.ua 1 1
https://www.ierblog.xyz 1 1
https://trello.com 0 21
http://www.ierblog.xyz/blog/400285720/profile/ 0 3
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
https+//nadiyalviv.com.ua/ 2
wordpress 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
https 2
//nadiyalviv.com.ua/ 2
wordpress 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
301 743 236827
405 13 5287
409 4 12040
400 18 2687
404 940 32359091
403 176 274685
302 1606 201900
500 8 6350
503 111 105843
END_ERRORS
# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 90
/sites/.git/config 2 -
/.git/HEAD 9 -
/wp-content/languages/ 2 -
/backup/.git/config 2 -
/wp-includes/blocks/audio/ 1 -
/wp-json/elementor-one/v1/plugins/elementor-pro/migration/run 1 -
/beta/.git/config 1 -
/wp-includes/SimplePie/ 3 -
/drupal/.git/config 2 -
/wp-includes/theme-compat/ 1 -
/wp-includes/fonts/ 3 -
/production/.git/config 1 -
/html/.git/config 1 -
/debug/.git/config 1 -
/wp-includes/Text/Diff/Renderer/ 2 -
/wp-content/upgrade/ 2 -
/cms/.git/config 2 -
/blog/.git/config 1 -
/v1/.git/config 1 -
/static/.git/config 1 -
/wp-admin/images/ 3 -
/public/.git/config 1 -
/wp-includes/ID3/ 3 -
/wp-includes/assets/ 1 -
/frontend/.git/config 2 -
/wp-includes/blocks/details/ 1 -
/dev/.git/config 2 -
/wp-includes/js/ 2 -
/wp-admin/css/ 4 binance.com
/backend/.git/config 2 -
/.git/config 18 -
/wp-includes/Text/ 2 -
/app/.git/config 2 -
/wp-content/.git/config 1 -
/site/.git/config 1 -
/wp-includes/style-engine/ 3 -
/web/.git/config 2 -
/wp-content/plugins/country-code-field-for-elementor-form/ 1 -
/example/.git/config 1 -
/wp-includes/images/smilies/ 1 -
/wp-includes/js/jquery/ 1 -
/wp-includes/PHPMailer/ 1 -
/wp-admin/js/ 1 -
/main/.git/config 2 -
/wp-admin/maint/ 3 -
/.htpasswd 2 -
/wp-includes/js/thickbox/ 1 -
/git/.git/config 2 -
/wp-includes/block-supports/ 3 -
/docs/.git/config 1 -
/wp-includes/Requests/ 3 -
/www/.git/config 1 -
/.git/index 1 -
/wp-includes/customize/ 3 -
/v2/.git/config 1 -
/assets/.git/config 1 -
/wp-includes/images/ 2 -
/wp-content/mu-plugins/ 2 -
/v3/.git/config 1 -
/.well-known/acme-challenge/ 1 -
/wp-content/plugins/elementor/ 2 -
/wp-admin/.git/config 1 -
/.git/credentials 1 -
/wp-includes/certificates/ 2 -
/src/.git/config 1 -
/wp-admin/includes/ 1 -
/temp/.git/config 1 -
/wp-includes/IXR/ 4 -
/wp-content/uploads/ 4 -
/admin/.git/config 1 -
/wp-includes/widgets/ 2 -
/wp-includes/css/ 2 -
/wordpress/.git/config 1 -
/build/.git/config 1 -
/wp-admin/css/colors/midnight/ 3 -
/wp-includes/js/crop/ 1 -
/old/.git/config 1 -
/logs/.git/config 1 -
/sample/.git/config 1 -
/dist/.git/config 1 -
/test/.git/config 1 -
/staging/.git/config 1 -
/cgi-bin/ 2 -
/wp-content/languages/plugins/ 1 -
/administrator/.git/config 2 -
/wp/.git/config 1 -
/wp-includes/ 6 -
/new/.git/config 2 -
/tmp/.git/config 1 -
/api/.git/config 2 -
END_SIDER_403
# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 3
//wp-admin/admin-ajax.php 1 -
/wp-admin/admin-ajax.php 8 -
/wp-json/aioseo/v1/analyze-headline/ 9 https://nadiyalviv.com.ua/wp-admin/post.php
END_SIDER_400
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 399
/dex.php 1 -
/zc-243.php 1 -
/wp-blog-header.php 1 -
/term.php 3 -
/rh.php 1 -
/ini.php 1 -
/xff.php 1 -
/wp-includes/style.php 1 -
/wp-content/plugins/masterx/ 1 -
/ua_copy/undefined/ 1 https://nadiyalviv.com.ua/ua_copy/
/domains.php 1 -
/wp-content/plugins/contact-form-by-supsystic/css/supsystic-for-all-admin.css/ 2 -
/site/wp-admin/install.php 3 -
/8.php 1 -
/mah.php 3 -
/tfm.php 1 -
/2026/03/11/hello-world/ 3 -
/apple-touch-icon-180x180.png/ 5 https://nadiyalviv.com.ua/
/kma.php 4 -
/wp-json/wp/v3/ 11 -
/aevly.php 2 -
/wp-includes/blocks/table/int/tmpl/ 1 -
/backup/ 1 -
/index_dev.php 3 -
/txets.php 3 -
/core.php 3 -
/wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js 11 https://nadiyalviv.com.ua/
/wp-content/plugins/seoplugins/ 4 -
/wp-content/plugins/definite-unique/license.txt/ 1 -
/classwithtostring.php 1 -
/166.php 1 -
/bgymj.php 1 -
/x123.php 1 -
/gettest.php 1 -
/wp-sitemap-users-1.xml 10 -
/author-sitemap.xml 11 -
/7logs.php 1 -
/.tmb/ 1 -
/id/ 1 -
/public/oLEzRVqmJJPFSucdefault.php 1 -
/wp-admin/chosen.php 1 -
/edit-tags.php 1 -
/i6z19N.php 4 -
/config.php 1 -
/jet-popup/contacts-%D0%B2%D0%B5%D0%B4%D0%B5%D0%BD%D0%BD%D1%8F-%D0%B2%D0%B0%D0%B3%D1%96%D1%82%D0%BD%D0%BE%D1%81%D1%82%D1%96/ 2 -
/pucci.php 1 -
/fm.php 1 -
/wp-content/uploads/elementor/css/global.css 1 https://nadiyalviv.com.ua/
/.env.production 1 -
/abcd.php 1 -
/vendor/phpunit/phpunit/src/Util/PHP/ 3 -
/wp-content/plugins/linkpreview/ 3 -
/blurbs.php 1 -
/aligk.php 1 -
/wp-blog.php 2 -
/mstile-70x70.png/ 5 https://nadiyalviv.com.ua/
/sl.php 1 -
/api/graphql 10 -
/gpt-sh.php 1 -
/.env.backup/ 1 -
/ws57.php 1 -
/wp-editor.php 1 -
/wp-content/cache/breeze-extra/gravatars/a39uxyjev0nw.php 1 -
/blog-verify/ 20 -
/.env.old/ 1 -
/tool/view/phpinfo.view.php 6 -
/lufix1.php 1 -
/100.php 1 -
/administrator/ 12 -
/file5.php 1 -
/assets/ 1 -
/wp-json/teknocore/v1/ 2 -
/api/v1/env/ 1 https://nadiyalviv.com.ua/api/v1/env
/web/debug/default/view/ 3 -
/cw.php 1 -
/fw.php 1 -
/file59.php 2 -
/chosen.php 4 -
/register 7 -
/ws80.php 1 -
/env.json 1 -
/wp-content/plugins/waves/style.css/ 1 -
/edit.php 1 -
/users.php 1 -
/ox.php 1 -
/lupo.php 1 -
/solo1.php 1 -
/wp-content/plugins/pwnd/ 3 -
/666.php 2 -
/sf.php 2 -
/old/ 1 -
/themes/twentyseventeen/page/ 2 -
/wp-content/themes/style.php 1 -
/wp-content/plugins/nextend-smart-slider3-pro/Public/SmartSlider3Pro/Application/Frontend/Assets/dist/shapedivider.min.js/ 1 -
/img/ 2 -
/.env.example/ 2 -
/symfony/public/_profiler/open 3 -
/G-In.php 1 -
/info.php 2 -
/flox.php 1 -
/file6.php 1 -
/newsite/ 1 -
/app/config/parameters.yml/ 3 -
/favicon-16x16.png/ 4 https://nadiyalviv.com.ua/
/env/.env/ 2 https://nadiyalviv.com.ua/env/.env
/graphql 10 -
/lib.php 2 -
/uploads/ 4 -
/admin.php 6 -
/schallfuns.php 2 -
/wp/wp-admin/install.php 3 -
/themes/travelscape/ 2 -
/backup/wp-admin/install.php 3 -
/.env/ 13 -
/kj.php 1 -
/post.php 1 -
/ads.txt/ 1 https://nadiyalviv.com.ua/ads.txt
/files/ 1 -
/index/ 1 -
/apple-touch-icon-60x60.png/ 5 https://nadiyalviv.com.ua/
/wp-content/plugins/watch/ 1 -
/tmp/ 1 -
/donaciya/ 8 -
/wp-content/plugins/one_images_usder/oned_images_user.php 2 -
/wp-content/plugins/hellopress/wp_filemanager.php 18 -
/modules/myprestaloyalty/controllers/front/controllers/modules/ 1 -
/wp-content/plugins/elementor/assets/css/modules/container-converter/editor.min.css 5 https://nadiyalviv.com.ua/wp-admin/post.php
/blog/wp-admin/install.php 3 -
/tinyfilemanager/ 1 -
/.env.bak/ 1 -
/asset-manifest.json/ 1 https://nadiyalviv.com.ua/asset-manifest.json
/robots.php 5 -
/wp-content/plugins/content-management/ 2 -
/class.php 1 -
/ahax.php 3 -
/.sghb.php 1 -
/wp-json/bm/v1/ 1 -
/test/%D0%9F%D0%9E%D0%A1%D0%98%D0%9B%D0%90%D0%9D%D0%9D%D0%AF_%D0%9D%D0%90_%D0%A4%D0%9E%D0%A2%D0%9E_1 3 https://nadiyalviv.com.ua/test/
/api/.env/ 2 https://nadiyalviv.com.ua/api/.env
/testing/ 1 -
/media/ 1 -
/amax.php 1 -
/wp-content/uploads/2021/ 1 -
/wp-file.php 1 -
/old/wp-admin/install.php 3 -
/shlo.php 1 -
/www/ 1 -
/wp-json/custom/v1/ 1 -
/wpc.php 2 -
/.env.production/ 1 -
/RIP.php 1 -
/user/login/ 9 https://nadiyalviv.com.ua/user/login
/_profiler/open 2 -
/test/%D0%9F%D0%9E%D0%A1%D0%98%D0%9B%D0%90%D0%9D%D0%9D%D0%AF_%D0%9D%D0%90_%D0%A4%D0%9E%D0%A2%D0%9E_3 3 https://nadiyalviv.com.ua/test/
/wp-content/uploads/elementor/css/post-928.css 1 https://nadiyalviv.com.ua/
/sapi/debug/default/view/ 2 -
/mstile-310x310.png/ 5 https://nadiyalviv.com.ua/
/wp-content/plugins/elementor/assets/css/frontend-lite.min.css 1 https://nadiyalviv.com.ua/
/assets/images/accesson.php 8 -
/wp-content/plugins/nextend-smart-slider3-pro/license.txt/ 1 -
/2088454/ 1 -
/admlo.php 1 -
/.aws/credentials/ 3 -
/1.php 1 -
/about.php 4 -
/Requests/Utility/ 2 -
/wp-json/aioseo/v1/redirects/post/1307/ 2 https://nadiyalviv.com.ua/wp-admin/post.php
/wp-content/plugins/ubh/ 3 -
/wp-includes/js/',b,'/ 1 https://nadiyalviv.com.ua/wp-includes/js/',b,'
/wp/xmlrpc.php 1 -
/file61.php 2 -
/O-Simple.php 3 -
/update/ 3 -
/wpls.php 4 -
/.well-known/ 3 -
/jp.php 1 -
/rest-api/fields/ 2 -
/modules/mod_simplefileuploadv1.3/elements/ 3 -
/js/ 2 -
/wp/ 1 -
/apple-touch-icon-76x76.png/ 5 https://nadiyalviv.com.ua/
/php8.php 1 -
/hroxw.php 1 -
/133.php 1 -
/admin/controller/extension/ 2 -
/lock360.php 5 -
/zwso.php 4 -
/wp-json/gravitysmtp/v1/tests/mock-data 2 -
/apple-app-site-association 6 -
/nwflm.php 1 -
/bolt.php 1 -
/wp-content/uploads/elementor/css/post-5.css 1 https://nadiyalviv.com.ua/
/_next/static/buildManifest.js/ 1 https://nadiyalviv.com.ua/_next/static/buildManifest.js
/wp-config.php-backup/ 3 -
/apple-touch-icon-120x120.png/ 5 https://nadiyalviv.com.ua/
/wp-content/plugins/happy-elementor-addons/assets/vendor/dom-purify/purify.min.js.map 8 -
/public/vx.php 2 -
/ewp.php 1 -
/apple-touch-icon.png/ 5 https://nadiyalviv.com.ua/
/wordpress/ 4 -
/bypltspd.php 2 -
/set.php 1 -
/php_info.php 1 -
/wp-content/plugins/hdinvoice3/readme.txt/ 1 -
/.env.prod/ 1 -
/aq.php 1 -
/witmm.php 1 -
/wp-content/plugins/ninja-forms-uploads/assets/css/file-upload.css/ 3 -
/wp-uploads.php 1 -
/wordpress/wp-admin/install.php 3 -
/mff.php 1 -
/wp-includes/.cache_key/ 5 -
/shadow-bot.php 2 -
/xozx.php 1 -
/sys.php 1 -
/privacy.php 1 -
/wp-content/plugins/happy-elementor-addons/assets/vendor/pdfjs/lib/ 1 -
/images/images/cache.php 5 -
/bk/ 2 -
/wp-content/plugins/ninja-forms/ 2 -
/file2.php 1 -
/wp-includes/txets.php 2 -
/less.php 1 -
/wp-content/themes/pridmag/ 3 -
/.well-known/apple-app-site-association 6 -
/author/admin/ 1 -
/style.php 1 -
